Thursday, September 30, 2010

2010 MLB Playoffs Update



Oct. 8, 2010

The 2010 MLB season is over for the Detroit Tigers. Detroit was eliminated from the AL Playoffs by the Boston Red Sox in a 3 game sweep. Boston's starting pitchers proved to be too much for the Tigers hitters as Josh Beckett, Jon Lester, and John Lackey all came through with fine performances. After being blown out in the first 2 games the Detroit ball club had a chance to win the last game but let a 2-0 lead slip away, falling to Boston 3-2. The wildcard Red Sox will next face either New York or Texas in the AL Championship series.


Strat-O-Matic Report






BOXSCORE: 2010 Detroit Tigers At 2010 Boston Red Sox 10/8/2010

Tigers AB R H RBI AVG Red Sox AB R H RBI AVG
A.Jackson CF 4 0 0 0 .167 J.Ellsbury LF 4 0 0 0 .077
J.Damon DH 4 1 1 0 .182 D.Pedroia 2B 4 0 1 0 .182
M.Ordonez RF 4 0 2 1 .200 V.Martinez C 4 0 1 0 .364
M.Cabrera 1B 4 0 1 0 .200 K.Youkilis 1B 4 1 1 1 .417
C.Guillen 2B 3 0 0 0 .111 D.Ortiz DH 3 0 0 0 .182
B.Boesch LF 4 0 1 0 .286 J.Drew RF 2 0 1 0 .222
J.Peralta 3B 3 1 2 0 .375 A.Beltre 3B 3 0 1 0 .182
A.Avila C 2 0 0 0 .200 M.Cameron CF 3 1 0 0 .182
A-R.Raburn PH 1 0 0 0 .000 M.Scutaro SS 2 1 1 2 .333
B-G.Laird C 0 0 0 0 .000
R.Santiago SS 2 0 0 1 .100
-- -- -- --- -- -- -- ---
Totals 31 2 7 2 Totals 29 3 6 3

A-Pinch Hit For Avila In 7th Inning
B-Subbed Defensively (C ) For Raburn In 7th Inning

Tigers.......... 1 1 0 0 0 0 0 0 0 - 2 7 0
Red Sox......... 0 0 0 0 2 1 0 0 - 3 6 0

Tigers (0-3) IP H R ER BB SO HR PC ERA SCORESHEET
R.Porcello LOSS(0-1) 6 6 3 3 1 3 2 81 4.50 A1 C7
R.Perry 0 2/3 0 0 0 1 1 0 10 0.00 C8 C9
P.Coke 1 1/3 0 0 0 0 1 0 15 0.00 D1
Totals 8 6 3 3 2 5 2

Red Sox (3-0) IP H R ER BB SO HR PC ERA SCORESHEET
J.Lackey WIN(1-0) 6 1/3 7 2 2 0 7 0 82 2.84 A1 C7
H.Okajima HOLD(1st) 1 2/3 0 0 0 0 1 0 19 3.00 C8 D3
J.Papelbon SAVE(1st) 1 0 0 0 1 0 0 11 0.00 D4
Totals 9 7 2 2 1 8 0

ATTENDANCE- 37,037 DATE- Friday, October 8th 2010 TIME- Night WEATHER- Average
UMPIRES- Angel Campos, Paul Nauert, Tom Hallion, Phil Cuzzi
T- 2:53
LEFT ON BASE- Tigers: 4 Red Sox: 4
DOUBLE PLAYS- Tigers: 0 Red Sox: 2
DOUBLES- J.Damon(2nd), B.Boesch(1st), J.Peralta(1st)
HOME RUNS- K.Youkilis(2nd), M.Scutaro(1st)
STOLEN BASES- A.Beltre(1st)
CAUGHT STEALING- J.Drew
SACRIFICE FLIES- R.Santiago
WALKS- C.Guillen, J.Drew, M.Scutaro
STRIKE OUTS- A.Jackson, J.Damon, M.Cabrera, C.Guillen-2, J.Peralta,
R.Santiago-2, K.Youkilis, D.Ortiz, M.Cameron-2, M.Scutaro
GIDP- M.Cabrera, B.Boesch
WEB GEMS- Bot 6th: Magglio Ordonez robbed Dustin Pedroia of an extra base hit.

37,037 fans were treated to a fine game at Fenway Park as only one run
separated the combatants at game's end. The Boston Red Sox won by the
slimmest of margins, 3 to 2.

John Lackey(1-0) gave Boston a solid outing. He surrendered 7 hits and no
walks in 6 and 1/3 innings. Lackey mowed down 7 Detroit batters. Boston had
only 6 hits for the night.

Jonathan Papelbon recorded his 1st save. Rick Porcello(0-1) took the loss.
He gave up 6 hits and 1 walk in 6 innings.







Monday, September 27, 2010

2010 MLB Regular Season Final Standings



The 2010 MLB regular season has come to an end. I've managed the Detroit Tigers to the AL Central title and am preparing to face the Boston Red Sox in the AL Divisional Playoffs. There were a couple of good pennant races: In the NL, St. Louis edged out Chicago on the last day of the season (Cubs still got a wildcard spot) though both teams played poorly down the stretch and in the AL, New York and Boston see-sawed back and forth all year before the Yankees held on to win the East.
The key awards went to: Joe Mauer (Minn), AL MVP: .358ba (1st in AL) 31hr (3rd) 139rbi (3rd)
Josh Beckett (Bsn), AL Cy Young winner: 24-5 (1st) 2.83 era(1st) 252 so
Ryan Howard* (Phil), NL MVP: .293ba 59 hr(1st) 162 rbi(1st)
Houston Street (Col), NL Cy Young winner: 5-3 3.64 era 46 saves(1st)
*-Howard barely edged out Albert Pujols of St. Louis (I would have voted for Pujols, he seemed more valuable to his team)
Pujols #'s: .329ba (3rd) 59hr (tied for 1st) 150rbi (2nd)

Time to get ready for the playoffs!



Strat-O-Matic Report






LEAGUE STANDINGS FOR 2010 Major Leagues

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 New York (AL) NYA 102 60 .630 ---- *WON* 103 59 .636
2010 Boston BOA 100 62 .617 2.0 95 67 .586
2010 Tampa Bay TBA 94 68 .580 8.0 84 78 .519
2010 Toronto TOA 80 82 .494 22.0 75 87 .463
2010 Baltimore BAA 61 101 .377 41.0 64 98 .395

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Detroit DEA 93 69 .574 ---- *WON* 86 77 .528
2010 Minnesota MNA 89 73 .549 4.0 87 76 .534
2010 Chicago (AL) CHA 84 78 .519 9.0 79 83 .488
2010 Kansas City KCA 75 87 .463 18.0 65 97 .401
2010 Cleveland CLA 48 114 .296 45.0 65 97 .401

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Texas TEA 85 77 .525 ---- *WON* 87 75 .537
2010 Los Angeles(AL) LAA 80 82 .494 5.0 97 65 .599
2010 Seattle SEA 78 83 .484 6.5 85 77 .525
2010 Oakland OAA 67 94 .416 17.5 75 87 .463

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Philadelphia PHN 99 63 .611 ---- *WON* 93 69 .574
2010 New York (NL) NYN 85 77 .525 14.0 70 92 .432
2010 Atlanta ATN 84 78 .519 15.0 86 76 .531
2010 Washington WAN 73 89 .451 26.0 59 103 .364
2010 Florida FLN 73 89 .451 26.0 87 75 .537

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 St. Louis SLN 89 73 .549 ---- *WON* 91 71 .562
2010 Chicago (NL) CHN 88 74 .543 1.0 83 78 .516
2010 Milwaukee MLN 77 85 .475 12.0 80 82 .494
2010 Cincinnati CIN 73 89 .451 16.0 78 84 .481
2010 Houston HON 72 90 .444 17.0 74 88 .457
2010 Pittsburgh PIN 70 92 .432 19.0 62 99 .385

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Colorado CON 96 66 .593 ---- *WON* 92 70 .568
2010 San Francisco SFN 82 80 .506 14.0 88 74 .543
2010 San Diego SDN 80 82 .494 16.0 75 87 .463
2010 Los Angeles(NL) LAN 78 84 .481 18.0 95 67 .586
2010 Arizona ARN 74 88 .457 22.0 70 92 .432


AL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Boston BOA 100 62 .617 ---- *WON*
2010 Tampa Bay TBA 94 68 .580 6.0
2010 Minnesota MNA 89 73 .549 11.0
2010 Chicago (AL) CHA 84 78 .519 16.0
2010 Toronto TOA 80 82 .494 20.0
2010 Los Angeles(AL) LAA 80 82 .494 20.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Chicago (NL) CHN 88 74 .543 ---- *WON*
2010 New York (NL) NYN 85 77 .525 3.0
2010 Atlanta ATN 84 78 .519 4.0
2010 San Francisco SFN 82 80 .506 6.0
2010 San Diego SDN 80 82 .494 8.0
2010 Los Angeles(NL) LAN 78 84 .481 10.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 74 88 .457 46-35 28-53 23-24 51-64 7- 4 30-28 3-7 Won 1
ATN 84 78 .519 35-46 49-32 23-26 61-52 10-13 25-31 5-5 Lost 2
BAA 61 101 .377 34-47 27-54 18-36 43-65 3- 8 16-32 4-6 Won 2
BOA 100 62 .617 51-30 49-32 33-25 67-37 7- 6 22-16 6-4 Won 2
CHA 84 78 .519 39-42 45-36 26-23 58-55 5- 6 17-23 5-5 Lost 1
CHN 88 74 .543 51-30 37-44 21-25 67-49 10- 4 28-22 4-6 Lost 1
CIN 73 89 .451 40-41 33-48 24-26 49-63 3- 9 17-31 5-5 Won 2
CLA 48 114 .296 24-57 24-57 12-33 36-81 5- 8 14-18 5-5 Won 1
CON 96 66 .593 46-35 50-31 23-19 73-47 10- 6 31-17 5-5 Won 2
DEA 93 69 .574 47-34 46-35 28-24 65-45 7-10 20-21 3-7 Lost 2
FLN 73 89 .451 37-44 36-45 14-27 59-62 11-11 30-29 5-5 Lost 1
HON 72 90 .444 38-43 34-47 25-18 47-72 11-10 32-23 3-7 Won 1
KCA 75 87 .463 40-41 35-46 28-20 47-67 13- 7 23-22 2-8 Lost 6
LAA 80 82 .494 43-38 37-44 25-26 55-56 7- 7 15-25 4-6 Lost 1
LAN 78 84 .481 40-41 38-43 20-17 58-67 5- 9 19-25 7-3 Lost 1
MLN 77 85 .475 37-44 40-41 17-19 60-66 11-15 23-32 4-6 Lost 2
MNA 89 73 .549 38-43 51-30 29-19 60-54 6- 4 23-19 6-4 Lost 2
NYA 102 60 .630 58-23 44-37 35-19 67-41 6- 6 28-18 4-6 Lost 2
NYN 85 77 .525 36-45 49-32 24-22 61-55 9- 9 28-29 4-6 Lost 3
OAA 67 94 .416 32-49 35-45 19-29 48-65 8-12 26-33 6-4 Won 2
PHN 99 63 .611 54-27 45-36 30-15 69-48 10- 7 25-29 8-2 Won 2
PIN 70 92 .432 37-44 33-48 16-26 54-66 10-11 30-25 6-4 Won 1
SDN 80 82 .494 45-36 35-46 16-28 64-54 11-11 33-33 7-3 Won 1
SEA 78 83 .484 37-43 41-40 25-24 53-59 6- 7 21-30 4-6 Lost 2
SFN 82 80 .506 46-35 36-45 33-14 49-66 10-13 31-25 6-4 Lost 1
SLN 89 73 .549 48-33 41-40 27-29 62-44 7- 6 23-19 3-7 Lost 2
TBA 94 68 .580 47-34 47-34 36-22 58-46 11- 3 33-16 9-1 Won 9
TEA 85 77 .525 42-39 43-38 30-21 55-56 10- 6 26-22 6-4 Won 1
TOA 80 82 .494 43-38 37-44 20-26 60-56 8- 7 25-17 6-4 Won 2
WAN 73 89 .451 33-48 40-41 18-22 55-67 8-10 26-30 5-5 Won 3
TOTAL 2429 2429 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 12-11 14-15 7-20 13-12 15-14 13-16 30-42 39-36 5-10
ATN 15- 8 14-14 12-16 15- 9 13-16 15-15 36-36 44-31 4-11
BAA 13-10 8-20 9-17 10-17 15-13 6-24 21-51 32-40 8-10
BOA 17- 6 15-14 16-11 17- 8 15-13 20-10 40-32 53-19 7-11
CHA 12-11 17-11 12-15 12-14 14-14 17-13 34-38 40-32 10- 8
CHN 17- 7 18-10 16-10 15-11 12-17 10-19 43-36 34-31 11- 7
CIN 12-11 14-15 13-14 8-18 11-16 15-15 35-44 30-38 8- 7
CLA 10-12 3-25 8-20 7-19 6-22 14-16 27-45 18-54 3-15
CON 16- 7 15-14 15-12 18- 8 14-13 18-12 45-27 45-30 6- 9
DEA 13-11 14-14 21- 6 13-12 16-12 16-14 37-35 40-32 16- 2
FLN 12-11 10-19 14-13 8-18 15-13 14-15 32-40 32-43 9- 6
HON 7-15 18-11 15-13 8-16 11-18 13-17 33-45 33-36 6- 9
KCA 8-15 15-14 18- 9 9-16 13-15 12-18 38-34 25-47 12- 6
LAA 10-14 17-12 12-15 13-13 15-12 13-16 29-28 43-44 8-10
LAN 10-13 10-18 14-13 13-13 17-12 14-15 34-38 37-38 7- 8
MLN 11-12 17-11 6-21 13-14 14-13 16-14 41-36 29-41 7- 8
MNA 14- 9 15-13 16-11 13-13 18-10 13-17 44-28 35-37 10- 8
NYA 12-10 18-11 19- 7 17- 9 19-10 17-13 44-28 46-26 12- 6
NYN 9-14 19-10 13-13 10-16 19- 9 15-15 38-34 40-32 7-11
OAA 10-14 11-17 12-15 10-14 11-17 13-17 26-30 34-53 7-11
PHN 12-10 23- 6 17-10 20- 8 12-16 15-13 46-26 42-30 11- 7
PIN 9-14 14-15 11-15 9-16 14-15 13-17 33-46 32-36 5-10
SDN 11-12 10-18 11-16 16- 8 15-14 17-14 35-37 37-38 8- 7
SEA 10-13 12-15 16-11 15-13 14-13 11-18 26-30 41-46 11- 7
SFN 12-10 15-13 14-13 15-13 11-17 15-14 36-36 35-40 11- 4
SLN 10-13 14-15 15-11 15-11 18- 9 17-14 50-28 32-37 7- 8
TBA 10-13 17-12 13-12 17- 9 15-14 22- 8 42-30 44-28 8-10
TEA 14- 9 12-15 14-13 15-12 14-14 16-14 32-25 42-45 11- 7
TOA 9-15 18-11 10-16 13-12 11-17 19-11 33-39 41-31 6-12
WAN 8-15 10-19 13-14 10-15 15-14 17-12 28-44 34-38 11- 7


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 3 0 1 0 3 4 0 4 0 4 2 0 0 10 5 0 2
ATN 4 - 0 0 1 3 4 0 4 0 10 3 1 0 5 4 1 0
BAA 0 0 - 7 2 0 0 5 0 5 1 0 6 3 0 0 2 5
BOA 2 0 11 - 4 0 0 7 3 5 0 0 5 4 1 0 3 7
CHA 0 2 5 3 - 2 0 11 0 7 2 0 8 6 0 0 8 3
CHN 4 3 0 0 4 - 8 0 3 0 4 10 0 2 3 9 0 0
CIN 3 1 0 0 0 8 - 5 2 0 2 8 1 0 5 4 0 0
CLA 0 0 1 1 7 0 1 - 0 10 0 0 5 4 0 0 5 1
CON 14 2 0 0 0 2 5 0 - 0 5 3 1 1 9 7 2 0
DEA 3 3 5 1 11 0 0 8 0 - 0 0 10 7 2 0 8 5
FLN 2 8 2 0 1 2 5 0 2 0 - 3 0 0 2 4 0 0
HON 5 3 0 0 0 8 7 0 3 0 3 - 1 0 1 9 0 0
KCA 0 2 0 2 10 0 2 13 2 8 0 2 - 3 0 0 7 2
LAA 0 0 3 6 3 1 0 5 2 3 0 0 7 - 3 1 3 4
LAN 8 3 0 2 0 4 4 0 9 1 4 5 0 3 - 4 0 1
MLN 2 3 0 0 0 6 10 0 2 0 4 6 0 2 2 - 3 0
MNA 0 2 6 2 10 0 0 13 1 10 0 0 11 4 0 3 - 1
NYA 1 0 13 11 3 0 0 7 0 3 0 3 6 4 2 0 5 -
NYN 3 10 1 0 0 3 2 2 2 0 10 4 0 0 4 6 1 3
OAA 0 0 7 1 4 1 2 5 0 2 0 0 3 9 0 0 4 2
PHN 3 12 0 5 0 2 6 3 5 0 13 4 0 0 4 1 1 0
PIN 1 7 0 0 1 8 6 2 2 0 4 9 0 0 4 5 0 0
SDN 12 2 2 0 0 7 3 0 7 0 4 5 0 0 10 1 0 0
SEA 0 0 7 2 6 2 2 5 0 3 0 0 5 11 0 1 4 5
SFN 8 1 1 3 0 2 2 0 7 0 6 4 0 0 9 6 0 0
SLN 6 3 0 0 0 6 13 0 2 0 3 12 0 2 4 9 0 0
TBA 3 2 13 8 2 0 0 7 0 2 1 1 6 5 0 0 6 9
TEA 0 0 6 1 5 1 0 6 0 3 2 3 6 8 0 3 5 3
TOA 1 0 14 6 3 0 0 7 1 6 0 0 3 4 0 0 5 7
WAN 3 6 4 0 1 3 3 3 3 1 7 3 2 0 4 3 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 3 0 3 5 6 0 10 3 0 0 2 4
ATN 8 0 6 2 4 0 6 5 1 0 0 12
BAA 2 3 0 0 1 2 2 0 5 4 4 2
BOA 0 8 1 0 0 8 0 0 10 9 12 0
CHA 0 5 0 2 0 4 0 0 5 4 5 2
CHN 4 2 4 7 1 1 5 9 0 2 0 3
CIN 4 1 1 10 3 1 5 5 0 0 0 4
CLA 1 4 0 1 0 2 0 0 2 0 3 0
CON 4 0 2 5 11 0 11 5 0 0 2 5
DEA 3 4 0 3 0 5 0 0 5 6 2 2
FLN 8 0 5 4 5 0 1 2 5 1 0 11
HON 3 0 3 6 2 0 5 3 2 3 0 5
KCA 0 6 0 0 0 4 0 3 2 3 3 1
LAA 0 10 0 0 0 8 0 1 4 11 5 0
LAN 3 0 2 3 8 0 9 3 0 0 0 2
MLN 1 0 5 13 6 2 1 6 0 0 0 3
MNA 2 5 2 0 0 6 0 0 2 5 4 0
NYA 3 8 3 0 0 5 0 0 9 5 11 0
NYN - 0 8 4 4 0 5 3 0 0 0 10
OAA 0 - 0 2 0 10 1 1 3 7 3 0
PHN 10 0 - 5 3 0 3 6 0 0 2 11
PIN 3 1 1 - 4 0 3 5 0 1 0 3
SDN 2 0 4 2 - 2 6 3 2 0 2 4
SEA 0 8 0 0 4 - 0 2 2 7 2 0
SFN 2 5 3 3 12 0 - 3 0 0 2 3
SLN 3 2 2 10 4 1 3 - 0 0 2 2
TBA 0 6 0 0 1 7 0 0 - 3 12 0
TEA 0 12 0 2 0 12 0 0 3 - 4 0
TOA 0 4 1 0 1 3 1 1 6 6 - 0
WAN 8 0 7 3 2 0 3 4 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 25 0 12 0 33 29 0 67 8 26 36 0 0 78 37 0 16
ATN 33 - 0 0 12 29 20 0 51 13 96 32 6 0 36 41 17 0
BAA 0 0 - 79 36 0 0 29 0 66 13 0 50 27 0 0 29 75
BOA 16 0 100 - 34 0 0 44 19 40 0 0 35 45 15 0 23 71
CHA 0 18 47 24 - 25 0 78 0 89 13 0 88 47 0 0 104 16
CHN 45 28 0 0 30 - 98 0 17 0 17 79 0 19 23 68 0 0
CIN 20 8 0 0 0 96 - 30 24 0 35 66 9 0 43 84 0 0
CLA 0 0 14 28 72 0 17 - 0 99 0 0 56 50 0 0 57 31
CON 99 36 0 14 0 17 31 0 - 0 42 34 17 13 68 83 15 0
DEA 20 30 56 28 102 0 0 85 0 - 0 0 91 49 14 0 88 55
FLN 19 75 20 0 15 25 54 0 30 0 - 28 0 0 24 36 0 0
HON 33 26 0 0 0 71 49 0 30 0 21 - 15 0 16 71 0 9
KCA 0 8 17 25 97 0 7 86 17 74 0 25 - 31 0 0 70 26
LAA 0 0 27 52 39 14 0 63 21 43 0 0 57 - 33 10 37 27
LAN 77 30 0 22 0 32 42 0 72 8 40 31 0 34 - 19 0 7
MLN 33 29 0 0 0 65 93 0 54 0 28 66 0 14 15 - 29 0
MNA 0 22 67 36 78 0 0 112 15 122 0 0 105 36 0 29 - 20
NYA 14 0 111 70 17 0 0 62 0 49 0 28 43 45 13 0 32 -
NYN 35 72 25 0 0 34 17 16 33 4 88 32 0 0 33 50 17 31
OAA 0 0 54 21 25 15 10 49 0 23 0 0 30 84 0 0 43 39
PHN 29 88 0 30 0 39 45 18 45 0 94 28 0 0 40 17 18 8
PIN 14 46 0 0 3 61 67 20 25 8 37 65 0 0 23 54 0 0
SDN 98 25 17 0 0 36 29 0 57 0 28 31 0 0 67 32 0 0
SEA 0 0 78 40 39 6 22 27 0 28 0 0 36 94 0 12 40 38
SFN 90 13 3 21 0 26 36 0 77 0 31 35 0 0 63 39 0 0
SLN 47 29 0 0 0 78 98 0 17 0 26 92 9 13 27 72 0 0
TBA 16 14 97 71 23 0 0 54 0 37 13 11 33 37 0 0 43 83
TEA 0 0 61 35 35 18 0 41 0 38 18 28 62 80 0 14 48 30
TOA 12 0 108 70 30 0 0 58 16 51 0 0 32 47 0 0 37 80
WAN 32 101 44 0 17 25 28 16 44 9 85 43 21 0 44 22 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 33 0 21 34 66 0 82 38 7 0 14 40
ATN 67 0 73 39 25 0 29 50 11 0 0 120
BAA 19 49 0 0 14 42 7 0 65 51 78 38
BOA 0 44 32 0 0 77 8 0 89 65 105 0
CHA 0 24 0 15 0 47 0 0 28 28 39 15
CHN 30 13 36 62 20 14 36 79 0 16 0 28
CIN 23 7 25 91 25 9 51 68 0 0 0 34
CLA 8 47 10 12 0 24 0 0 34 16 42 5
CON 28 0 29 39 97 0 96 33 0 0 16 39
DEA 21 43 0 22 0 38 0 0 48 47 48 12
FLN 72 0 64 44 27 0 16 20 21 9 0 105
HON 36 0 24 45 19 0 38 42 20 22 0 35
KCA 0 44 0 0 0 41 0 18 28 37 29 14
LAA 0 104 0 0 0 78 0 9 35 97 66 0
LAN 25 0 31 20 81 0 72 31 0 0 0 24
MLN 34 0 29 89 41 14 32 70 0 9 0 34
MNA 17 43 29 0 0 38 0 0 37 39 48 0
NYA 34 67 14 0 0 34 0 0 91 43 106 0
NYN - 0 69 29 18 0 45 25 0 0 0 96
OAA 0 - 0 25 0 69 15 12 25 62 23 0
PHN 77 0 - 38 30 0 40 40 0 0 21 96
PIN 21 12 23 - 21 0 26 50 0 10 0 29
SDN 28 0 28 26 - 23 49 34 21 0 7 35
SEA 0 70 0 0 29 - 0 14 22 58 9 0
SFN 26 20 24 20 63 0 - 27 0 0 15 26
SLN 31 12 24 75 34 9 23 - 0 0 16 26
TBA 0 42 0 0 14 32 0 0 - 32 90 0
TEA 0 90 0 11 0 85 0 0 34 - 47 0
TOA 0 21 17 0 7 11 12 8 65 45 - 0
WAN 73 0 101 19 39 0 24 34 0 0 0 -