AL standings as of May 22, 1950 when 1950 replay is put on hold for 2010 season play. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1950 Detroit DEA 19 6 .760 ---- 124 95 59 .617
1950 Boston BOA 22 12 .647 1.5 94 60 .610
1950 New York NYA 15 13 .536 5.5 98 56 .636
1950 Cleveland CLA 14 14 .500 6.5 92 62 .597
1950 St. Louis SLA 10 13 .435 8.0 58 96 .377
1950 Philadelphia PHA 11 18 .379 10.0 52 102 .338
1950 Washington WAA 10 17 .370 10.0 67 87 .435
1950 Chicago CHA 9 17 .346 10.5 60 94 .390
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 22 12 .647 14- 6 8- 6 7- 6 15- 6 2- 1 6- 1 6-4 Won 1
CHA 9 17 .346 4- 6 5-11 2- 4 7-13 0- 1 2- 3 4-6 Lost 1
CLA 14 14 .500 8- 6 6- 8 8- 9 6- 5 1- 1 3- 5 5-5 Won 2
DEA 19 6 .760 9- 3 10- 3 9- 1 10- 5 2- 1 4- 0 6-4 Won 5
NYA 15 13 .536 8- 8 7- 5 10- 4 5- 9 1- 0 2- 4 4-6 Lost 3
PHA 11 18 .379 7- 7 4-11 2- 7 9-11 1- 0 4- 4 3-7 Lost 1
SLA 10 13 .435 4- 6 6- 7 2- 6 8- 7 0- 2 5- 5 8-2 Won 1
WAA 10 17 .370 6- 8 4- 9 5- 7 5-10 1- 2 4- 8 5-5 Lost 2
TOTAL 110 110 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 5 14- 7 0- 0 0- 0 0- 0 0- 0
CHA 2- 4 7-13 0- 0 0- 0 0- 0 0- 0
CLA 4- 3 10-11 0- 0 0- 0 0- 0 0- 0
DEA 8- 1 11- 5 0- 0 0- 0 0- 0 0- 0
NYA 8- 2 7-11 0- 0 0- 0 0- 0 0- 0
PHA 4- 8 7-10 0- 0 0- 0 0- 0 0- 0
SLA 1- 7 9- 6 0- 0 0- 0 0- 0 0- 0
WAA 2- 7 8-10 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 3 5 2 2 6 1 3
CHA 1 - 2 0 2 0 2 2
CLA 0 2 - 1 3 4 3 1
DEA 4 4 2 - 1 3 2 3
NYA 3 2 1 1 - 3 1 4
PHA 1 2 2 0 1 - 2 3
SLA 1 0 1 2 4 1 - 1
WAA 2 4 1 0 0 1 2 -
No comments:
Post a Comment