NL standings as of May 29, 1950 when replay is put on hold for 2010 MLB season play. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1950 Brooklyn BRN 23 11 .676 ---- 117 89 65 .578
1950 Pittsburgh PIN 20 17 .541 4.5 57 96 .373
1950 Philadelphia PHN 19 17 .528 5.0 91 63 .591
1950 New York NYN 16 15 .516 5.5 86 68 .558
1950 St. Louis SLN 17 17 .500 6.0 78 75 .510
1950 Cincinnati CIN 14 19 .424 8.5 66 87 .431
1950 Chicago CHN 13 19 .406 9.0 64 89 .418
1950 Boston BON 13 20 .394 9.5 83 71 .539
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 13 20 .394 6-10 7-10 4- 8 9-12 2- 7 4-11 3-7 Won 1
BRN 23 11 .676 11- 5 12- 6 6- 6 17- 5 4- 1 11- 5 6-4 Lost 1
CHN 13 19 .406 6-11 7- 8 4-10 9- 9 3- 2 7- 8 5-5 Lost 1
CIN 14 19 .424 8-10 6- 9 8-14 6- 5 2- 5 7- 9 6-4 Won 1
NYN 16 15 .516 8- 9 8- 6 9- 8 7- 7 0- 2 5-10 6-4 Lost 1
PHN 19 17 .528 7-10 12- 7 5- 4 14-13 5- 1 7- 6 4-6 Won 1
PIN 20 17 .541 11- 7 9-10 4- 1 16-16 2- 1 10- 4 5-5 Won 1
SLN 17 17 .500 8- 8 9- 9 9- 8 8- 9 3- 2 7- 5 5-5 Lost 1
TOTAL 135 135 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 4- 8 9-12 0- 0 0- 0 0- 0 0- 0
BRN 7- 2 16- 9 0- 0 0- 0 0- 0 0- 0
CHN 1- 4 12-15 0- 0 0- 0 0- 0 0- 0
CIN 3- 7 11-12 0- 0 0- 0 0- 0 0- 0
NYN 2- 5 14-10 0- 0 0- 0 0- 0 0- 0
PHN 7- 5 12-12 0- 0 0- 0 0- 0 0- 0
PIN 7- 4 13-13 0- 0 0- 0 0- 0 0- 0
SLN 7- 3 10-14 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 3 2 2 1 2 0
BRN 4 - 3 2 2 4 3 5
CHN 1 3 - 1 3 2 3 0
CIN 3 1 1 - 2 2 2 3
NYN 1 1 3 1 - 5 3 2
PHN 6 0 1 3 3 - 2 4
PIN 2 2 5 4 2 2 - 3
SLN 3 1 3 6 1 1 2 -
No comments:
Post a Comment