Thursday, February 18, 2010

1950 AL Newspaper Recap- May 1st



May 1, 1950

The Detroit Tigers find themselves in 1st place in the AL as April comes to a close. Though its very early in the season and the Tigers only have a .5 game lead over the New York Yankees, the team seems to have a good overall balance of hitting, fielding and pitching. George Kell .421, Jerry Priddy .395, and Vic Wertz .325, 3hr, 17rbi are off to good starts as are pitchers Art Houtteman and Fred Hutchinson who have both won their 1st 2 starts. It looks like the Tigers may be contenders this year.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1950 American League Date: 5/1/1950

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 DEA 8 1 C.Carrasq CHA .474 Y.Berra NYA 6 Y.Berra NYA 20
1950 NYA 8 2 L.Doby CLA .440 E.Robinso WAA 4 V.Wertz DEA 17
1950 BOA 8 5 G.Kell DEA .421 V.Wertz DEA 3 B.Dilling PHA 14
1950 CLA 4 3 Y.Berra NYA .415 B.Dilling PHA 3 V.Stephen BOA 13
1950 CHA 2 4 J.Priddy DEA .395 OTHERS TIED W 2 G.Kell DEA 11
1950 PHA 4 8
1950 WAA 2 7 WINS SAVES ERA
1950 SLA 1 7 M.Parnell BOA 3 B.Hooper PHA 4 M.Parnell BOA 0.67
OTHERS TIED W 2 H.White DEA 2 S.Zoldak CLA 0.79
OTHERS TIED W 1 J.Ostrows SLA 0.87
E.Lopat NYA 1.00
E.Wynn CLA 1.00

CUR HIT STREAK STOLEN BASES STRIKEOUTS
Y.Berra NYA 10 J.Lipon DEA 2 A.Reynold NYA 18
V.Wertz DEA 9 K.Wahl PHA 2 B.Feller CLA 15
D.Dimaggi BOA 8 OTHERS TIED W 1 V.Trucks DEA 14
E.Robinso WAA 8 M.Parnell BOA 13
OTHERS TIED W 7 B.Lemon CLA 12

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DEA 7 at CHA 2
PHA 3 at BOA 4
PHA 3 at BOA 10

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
V.Stephens BOA PHA 4 3 2 3 1 0 0 0
E.Valo PHA BOA 4 1 2 2 0 0 1 0
B.Doerr BOA PHA 3 0 3 3 1 0 0 0
T.Williams BOA PHA 5 2 1 2 0 0 1 0
H.Majeski CHA DEA 4 1 1 2 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Stobbs BOA PHA 9.0 5 3 1 2 4 0 W
A.Houtteman DEA CHA 8.0 4 2 2 1 2 1 W
J.Dobson BOA PHA 9.0 5 3 3 3 4 1 W
R.Gumpert CHA DEA 1.0 0 0 0 1 1 0
P.Calvert DEA CHA 1.0 0 0 0 1 0 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
Y.Berra NYA .400 30 12 14 0 6 M.Parnell BOA 18 11 1 8 9 0 200
V.Wertz DEA .355 31 11 16 6 3 S.Zoldak CLA 9 6 1 1 6 0 100
E.Robinson WAA .400 30 12 7 1 4 B.Lemon CLA 16 8 3 10 10 1 100
G.Kell DEA .414 29 12 10 8 0 J.Dobson BOA 18 10 5 8 6 2 200
E.Yost WAA .261 23 6 5 6 1 D.Trout DEA 5 3 0 1 2 0 001

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Dente WAA .133 30 4 2 2 0 M.Haefner CHA 5 6 7 3 1 1 010
D.Kokos SLA .130 23 3 0 4 0 S.Nagy WAA 13 20 15 5 2 2 010
A.Kozar WAA .130 23 3 2 2 0 A.Papai BOA 5 10 6 0 0 2 010
G.Coan WAA .174 23 4 2 2 0 L.Brissie PHA 13 17 13 3 6 3 020
P.Suder PHA .200 35 7 1 5 0 B.Wight CHA 14 22 12 7 5 1 020

INJURY REPORT
No injuries to report









No comments:

Post a Comment