May 7, 1950 The Detroit Tigers are off to a great start in the 1950 MLB season and have now won 10 straight. They're in New York to play 2 against the Yankees and then head to Boston for 3 games against the 'Sox. Boston and New York are playing some good ball themselves and are right behind the Tigers in the AL Standings. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1950 Detroit DEA 11 1 .917 ---- 140 95 59 .617
1950 Boston BOA 13 5 .722 1.0 94 60 .610
1950 New York NYA 10 4 .714 2.0 98 56 .636
1950 Cleveland CLA 5 7 .417 6.0 92 62 .597
1950 Philadelphia PHA 5 9 .357 7.0 52 102 .338
1950 Washington WAA 4 9 .308 7.5 67 87 .435
1950 Chicago CHA 3 7 .300 7.0 60 94 .390
1950 St. Louis SLA 1 10 .091 9.5 58 96 .377
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 13 5 .722 9- 2 4- 3 5- 3 8- 2 0- 0 5- 0 9-1 Won 9
CHA 3 7 .300 2- 1 1- 6 0- 2 3- 5 0- 0 2- 1 3-7 Lost 3
CLA 5 7 .417 2- 1 3- 6 2- 4 3- 3 1- 0 1- 3 4-6 Lost 1
DEA 11 1 .917 4- 0 7- 1 6- 0 5- 1 1- 0 2- 0 10-0 Won 10
NYA 10 4 .714 5- 3 5- 1 6- 2 4- 2 0- 0 2- 1 7-3 Won 1
PHA 5 9 .357 4- 5 1- 4 1- 4 4- 5 0- 0 3- 2 3-7 Won 1
SLA 1 10 .091 1- 4 0- 6 0- 4 1- 6 0- 2 1- 5 1-9 Lost 8
WAA 4 9 .308 4- 5 0- 4 1- 2 3- 7 1- 1 1- 5 3-7 Lost 2
TOTAL 52 52 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 5 5- 0 0- 0 0- 0 0- 0 0- 0
CHA 2- 4 1- 3 0- 0 0- 0 0- 0 0- 0
CLA 4- 3 1- 4 0- 0 0- 0 0- 0 0- 0
DEA 8- 1 3- 0 0- 0 0- 0 0- 0 0- 0
NYA 8- 2 2- 2 0- 0 0- 0 0- 0 0- 0
PHA 4- 8 1- 1 0- 0 0- 0 0- 0 0- 0
SLA 1- 7 0- 3 0- 0 0- 0 0- 0 0- 0
WAA 2- 7 2- 2 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 2 3 0 2 6 0 0
CHA 0 - 0 0 1 0 2 0
CLA 0 0 - 1 1 0 3 0
DEA 0 4 2 - 0 1 2 2
NYA 3 1 1 0 - 1 0 4
PHA 1 0 0 0 0 - 1 3
SLA 0 0 1 0 0 0 - 0
WAA 1 0 0 0 0 1 2 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 5 15 0 19 40 0 7
CHA 1 - 0 15 4 0 11 0
CLA 9 0 - 22 17 0 18 0
DEA 0 37 20 - 0 8 33 16
NYA 29 10 17 0 - 6 0 38
PHA 23 0 0 2 4 - 1 20
SLA 0 9 9 9 0 0 - 11
WAA 10 0 0 7 20 16 15 -
No comments:
Post a Comment