Tuesday, November 9, 2010

1950 AL Recap - June 1, 1950



Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1950 American League Date: 5/31/1950

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 DEA 23 11 G.Kell DEA .377 T.William BOA 14 Y.Berra NYA 48
1950 BOA 27 15 J.Pesky BOA .376 Y.Berra NYA 12 T.William BOA 46
1950 NYA 20 16 L.Doby CLA .369 V.Stephen BOA 10 V.Stephen BOA 43
1950 CLA 20 17 B.Doerr BOA .348 J.Dimaggi NYA 10 V.Wertz DEA 38
1950 SLA 15 18 J.Priddy DEA .344 OTHERS TIED W 9 L.Doby CLA 34
1950 PHA 16 22
1950 CHA 13 23 WINS SAVES ERA
1950 WAA 12 24 M.Parnell BOA 7 W.Masters BOA 5 E.Wynn CLA 0.59
E.Wynn CLA 7 M.Harris WAA 5 H.Newhous DEA 1.60
F.Hutchin DEA 6 H.White DEA 4 V.Raschi NYA 2.14
OTHERS TIED W 5 B.Hooper PHA 4 M.Parnell BOA 2.21
OTHERS TIED W 3 B.Hooper PHA 2.43

CUR HIT STREAK STOLEN BASES STRIKEOUTS
G.Kell DEA 13 B.Dilling PHA 3 A.Reynold NYA 44
E.Valo PHA 11 OTHERS TIED W 2 E.Wynn CLA 42
J.Pesky BOA 9 B.Lemon CLA 40
A.Clark CLA 9 M.McDermo BOA 39
B.Tebbett BOA 8 B.Feller CLA 39

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 2 at NYA 1
BOA 8 at NYA 10
CHA 6 at SLA 2
CHA 1 at SLA 2
CLA 14 at DEA 3
CLA 1 at DEA 3
WAA 1 at PHA 9
WAA 4 at PHA 5

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Dimaggio NYA BOA 6 3 3 4 1 1 2 0
E.Valo PHA WAA 4 1 3 3 0 0 1 1
T.Williams BOA NYA 6 2 2 4 0 0 1 0
J.Gordon CLA DEA 4 2 1 3 1 0 1 0
D.Lenhardt SLA CHA 3 1 1 2 1 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Parnell BOA NYA 9.0 5 1 1 3 7 1 W
H.Newhouser DEA CLA 9.0 6 1 1 1 5 0 W
C.Fannin SLA CHA 8.0 4 1 0 5 2 0 W
B.Shantz PHA WAA 9.0 7 1 0 1 3 0 W
B.Porterfield NYA BOA 1.0 0 0 0 0 0 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Dimaggio NYA .341 41 14 10 6 7 E.Wynn CLA 26 14 2 12 18 0 300
D.Lenhardt SLA .273 33 9 11 7 3 H.Newhouser DEA 26 15 1 7 11 0 210
E.Valo PHA .415 41 17 12 4 3 B.Feller CLA 16 7 3 4 8 0 100
A.Rosen CLA .295 44 13 11 3 5 J.Ostrowski SLA 17 14 2 2 3 0 200
G.Goldsberry CHA .282 39 11 10 8 3 B.Lemon CLA 18 14 4 7 15 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Coan WAA .040 25 1 0 2 0 R.Scarborough WAA 12 25 17 7 7 2 020
B.Stewart WAA .086 35 3 0 3 0 M.Haefner CHA 9 12 13 7 3 3 020
R.Sievers SLA .111 36 4 1 5 0 D.Johnson NYA 6 14 8 0 1 4 010
S.Dente WAA .184 38 7 2 2 0 L.Kretlow SLA 5 10 7 4 5 0 010
B.Demars SLA .231 39 9 3 1 0 H.Dorish SLA 7 13 8 1 2 0 010

INJURY REPORT
No injuries to report









No comments:

Post a Comment