Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1950 National League Date: 5/31/1950
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 BRN 24 12 R.Ashburn PHN .397 R.Kiner PIN 17 R.Kiner PIN 47
1950 PIN 21 18 W.Westlak PIN .341 W.Westlak PIN 15 W.Westlak PIN 33
1950 PHN 20 18 W.Lockman NYN .341 B.Thomson NYN 9 D.Ennis PHN 30
1950 NYN 17 16 R.Kiner PIN .333 A.Pafko CHN 8 A.Pafko CHN 28
1950 SLN 18 18 S.Musial SLN .328 OTHERS TIED W 7 M.Goliat PHN 25
1950 CHN 15 19
1950 CIN 14 21 WINS SAVES ERA
1950 BON 14 21 W.Spahn BON 5 J.Konstan PHN 4 P.Roe BRN 1.83
P.Roe BRN 5 R.Branca BRN 3 L.Jansen NYN 1.86
L.Jansen NYN 5 S.Maglie NYN 3 B.Werle PIN 1.90
C.Chamber PIN 5 J.Walsh PIN 3 W.Spahn BON 2.50
M.Dickson PIN 5 OTHERS TIED W 2 M.Lanier SLN 2.75
CUR HIT STREAK STOLEN BASES STRIKEOUTS
E.Stanky NYN 11 E.Torgeso BON 7 W.Spahn BON 54
D.Mueller NYN 8 G.Hodges BRN 7 E.Blackwe CIN 42
R.Kiner PIN 8 R.Ashburn PHN 7 P.Roe BRN 39
A.Pafko CHN 7 J.Robinso BRN 6 H.Wehmeie CIN 34
OTHERS TIED W 6 T.Glavian SLN 5 L.Jansen NYN 34
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 0 at CHN 6
CIN 3 at CHN 8
NYN 2 at BON 3
NYN 3 at BON 0
PHN 7 at BRN 4
PHN 2 at BRN 4
SLN 3 at PIN 2
SLN 3 at PIN 8
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Westlake PIN SLN 4 2 3 4 0 0 2 0
B.Serena CHN CIN 3 1 3 3 1 0 1 0
R.Kiner PIN SLN 3 2 2 2 1 0 1 0
E.Miksis BRN PHN 4 1 3 3 0 0 1 0
A.Seminick PHN BRN 1 1 1 1 2 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Jansen NYN BON 9.0 4 0 0 1 4 0 W
J.Banta BRN PHN 9.0 3 2 1 3 4 1 W
J.Vander Meer CHN CIN 7.0 5 0 0 3 4 0 W
N.Roy BON NYN 8.0 4 1 1 1 5 0 L
C.Boyer SLN PIN 8.0 5 2 2 5 6 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Pafko CHN .390 41 16 17 4 5 P.Roe BRN 18 9 0 3 11 0 200
W.Westlake PIN .361 36 13 10 3 6 L.Jansen NYN 27 19 3 3 11 0 300
R.Kiner PIN .302 43 13 14 5 6 E.Blackwell CIN 20 11 2 2 13 0 100
R.Smalley CHN .351 37 13 10 4 3 J.Konstanty PHN 17 5 0 8 7 0 201
T.Glaviano SLN .316 38 12 5 11 1 C.Simmons PHN 9 5 0 0 5 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Walker SLN .037 27 1 0 3 0 H.Wehmeier CIN 18 22 17 19 10 1 030
G.Strickland PIN .087 23 2 0 2 0 R.Barney BRN 7 10 6 9 5 1 010
C.Ryan CIN .148 27 4 1 1 0 R.Roberts PHN 15 23 15 2 5 3 110
A.Dark NYN .171 35 6 1 3 0 B.Church PHN 8 6 5 7 6 3 010
C.Furillo BRN .162 37 6 2 4 0 B.Chesnes PIN 12 14 10 5 8 3 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment