June 1, 1950 The 1st 2 months of the season are in the books. The Brooklyn Dodgers are in 1st place, getting off to a good start on the year. The Pittsburgh Pirates have been the 'surprise' team so far. Ralph Kiner and Wally Westlake have led the Pirates heavy hitting attack and are among the league leaders in several catagories. The NL team I'm managing, the Philadelphia Phillies, have great hitting and pitching #'s but have lost a bunch of close games. While their record is barely above .500, I hope to have 'The Whiz Kids' contend the whole season. (they should, they won the pennant in '50) |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Brooklyn BRN 24 12 .667 ---- 115 23 13 .639 89 65 .578
1950 Pittsburgh PIN 21 18 .538 4.5 16 23 .410 57 96 .373
1950 Philadelphia PHN 20 18 .526 5.0 23 15 .605 91 63 .591
1950 New York NYN 17 16 .515 5.5 12 21 .364 86 68 .558
1950 St. Louis SLN 18 18 .500 6.0 22 14 .611 78 75 .510
1950 Chicago CHN 15 19 .441 8.0 18 16 .529 64 89 .418
1950 Cincinnati CIN 14 21 .400 9.5 10 25 .286 66 87 .431
1950 Boston BON 14 21 .400 9.5 19 16 .543 83 71 .539
No comments:
Post a Comment