Standings and league leaders as of August 1, 1950. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1950 American League Date: 7/31/1950
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 DEA 61 32 G.Kell DEA .384 Y.Berra NYA 23 Y.Berra NYA 96
1950 NYA 61 34 L.Doby CLA .343 J.Dimaggi NYA 23 V.Wertz DEA 91
1950 CLA 61 36 B.Kennedy CLA .337 G.Zernial CHA 20 L.Doby CLA 86
1950 BOA 52 45 W.Dropo BOA .332 L.Easter CLA 20 V.Stephen BOA 83
1950 CHA 41 57 S.Mele WAA .331 J.Gordon CLA 20 G.Kell DEA 77
1950 SLA 38 57
1950 WAA 35 58 WINS SAVES ERA
1950 PHA 33 63 B.Lemon CLA 14 T.Ferrick *** 10 E.Wynn CLA 1.70
A.Houttem DEA 13 H.White DEA 9 M.Parnell BOA 2.54
A.Reynold NYA 13 M.Harris WAA 8 S.Overmir SLA 2.58
OTHERS TIED W 12 W.Masters BOA 6 E.Lopat NYA 2.84
A.Benton CLA 6 V.Raschi NYA 3.02
CUR HIT STREAK STOLEN BASES STRIKEOUTS
G.Kell DEA 15 J.Lipon DEA 6 B.Lemon CLA 113
J.Dimaggi NYA 10 M.Vernon *** 5 A.Reynold NYA 108
R.Boone CLA 9 OTHERS TIED W 4 E.Wynn CLA 97
M.Guerra PHA 8 B.Feller CLA 95
OTHERS TIED W 7 V.Raschi NYA 92
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 6 at CLA 7
BOA 8 at CLA 9
NYA 6 at CHA 0
NYA 2 at CHA 0
PHA 3 at DEA 5
WAA 4 at SLA 2
WAA 13 at SLA 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
S.Mele WAA SLA 2 1 2 4 1 0 1 0
E.Yost WAA SLA 4 3 3 2 2 1 1 0
B.Johnson NYA CHA 4 3 3 2 0 0 1 0
V.Wertz DEA PHA 3 1 2 4 0 0 1 0
L.Easter CLA BOA 5 2 4 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Ford NYA CHA 9.0 3 0 0 4 2 0 W
E.Singleton WAA SLA 9.0 5 2 2 4 8 1 W
A.Sima WAA SLA 4.0 1 0 0 3 1 0 W
D.Rozek CLA BOA 2.1 2 0 0 0 3 0 W
A.Kellner PHA DEA 2.1 0 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Easter CLA .525 40 21 22 6 7 J.Dobson BOA 13 3 0 2 8 0 100
L.Doby CLA .394 33 13 13 6 4 V.Raschi NYA 25 18 8 12 11 0 200
G.Kell DEA .441 34 15 10 9 1 B.Lemon CLA 18 10 2 11 9 1 200
S.Mele WAA .333 27 9 8 5 2 M.Garcia CLA 18 17 3 2 8 2 200
J.Mize NYA .273 33 9 8 3 4 B.Pierce CHA 18 15 4 9 13 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Grasso WAA .167 24 4 1 1 0 D.Johnson SLA 5 16 15 1 2 4 010
K.Wahl PHA .129 31 4 1 3 0 W.Nixon BOA 7 13 14 5 3 1 000
N.Fox CHA .146 41 6 1 6 0 M.McDermott BOA 9 17 10 9 7 3 030
P.Rizzuto NYA .233 43 10 3 2 0 H.Wyse PHA 8 12 8 6 1 2 010
J.Lipon DEA .189 37 7 1 6 0 J.McDonald BOA 9 14 9 8 6 2 000
INJURY REPORT
No injuries to report
No comments:
Post a Comment