Thursday, December 9, 2010

1950 NL News Recap- July 1


Ralph Kiner of the Pittsburgh Pirates continues to put up prolific power numbers. After 64 games he has 28 hr and 66 rbi. Warren Spahn of the Boston Braves is the top pitcher so far leading the NL with 11 wins, 2.31 era and 100 strikeouts.



Strat-O-Matic Report











NEWSPAPER STYLE RECAP FOR 1950 National League Date: 7/1/1950



TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN

1950 BRN 39 23 W.Cooper *** .361 R.Kiner PIN 28 R.Kiner PIN 66

1950 NYN 35 28 R.Ashburn PHN .354 W.Westlak PIN 17 G.Hodges BRN 59

1950 PHN 34 29 A.Pafko CHN .340 B.Thomson NYN 16 D.Ennis PHN 48

1950 PIN 32 32 S.Musial SLN .332 R.Campane BRN 14 OTHERS TIED W 44

1950 SLN 31 33 J.Robinso BRN .324 A.Pafko CHN 14

1950 BON 30 33

1950 CHN 27 34 WINS SAVES ERA

1950 CIN 23 39 W.Spahn BON 11 S.Maglie NYN 5 W.Spahn BON 2.31

P.Roe BRN 10 J.Konstan PHN 5 P.Roe BRN 2.34

L.Jansen NYN 10 B.Werle PIN 5 L.Jansen NYN 2.37

D.Newcomb BRN 9 A.Hansen NYN 4 M.Kennedy NYN 2.62

OTHERS TIED W 8 OTHERS TIED W 3 B.Werle PIN 2.66



CUR HIT STREAK STOLEN BASES STRIKEOUTS

W.Lockman NYN 15 E.Torgeso BON 15 W.Spahn BON 100

H.Schenz PIN 12 R.Ashburn PHN 12 E.Blackwe CIN 75

R.Mueller *** 9 S.Jethroe BON 11 L.Jansen NYN 71

R.Schoend SLN 9 J.Robinso BRN 10 P.Roe BRN 64

H.Thompso NYN 8 E.Stanky NYN 10 C.Simmons PHN 63



YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS

BON 4 at NYN 6 BON-Spahn(11-5, 2.31) at NYN-Hartung(0-3, 6.88)

BRN 2 at PHN 1 BRN-Palica(1-2, 3.42) at PHN-Miller(1-5, 4.98)

CHN 2 at CIN 0 CHN-Hiller(3-1, 2.95) at CIN-Blackwe(7-3, 2.78)

PIN 0 at SLN 4 PIN-Queen(2-4, 6.34) at SLN-Pollet(5-7, 4.89)



YESTERDAY'S BEST PERFORMANCES

BATTER TM OPP AB R H RB BB Ks HR SB

B.Elliott BON NYN 4 1 1 2 1 0 1 0

W.Cooper BON NYN 5 1 3 1 0 0 1 0

M.Irvin NYN BON 1 1 0 0 4 0 0 0

B.Thomson NYN BON 4 1 1 1 0 0 1 0

S.Jethroe BON NYN 5 2 4 0 0 0 0 1



PITCHER TM OPP INN H R ER BB Ks HR WLS

R.Roberts PHN BRN 9.0 3 1 1 1 5 0

G.Staley SLN PIN 9.0 6 0 0 3 3 0 W

J.Schmitz CHN CIN 9.0 7 0 0 3 3 0 W

D.Newcombe BRN PHN 10.0 8 1 1 1 3 0 W

K.RaffensbergeCIN CHN 9.0 3 2 2 2 2 1 L



WHO'S HOT - BEST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

R.Kiner PIN .269 26 7 6 9 3 R.Roberts PHN 27 11 4 5 13 1 200

A.Seminick PHN .379 29 11 10 4 2 L.Jansen NYN 19 8 2 3 13 1 200

H.Thompson NYN .297 37 11 9 7 3 D.Newcombe BRN 30 25 6 4 13 2 200

P.Cavarretta CHN .325 40 13 10 3 2 M.Lanier SLN 18 13 3 2 7 2 200

E.Stanky NYN .353 34 12 3 9 1 V.Bickford BON 27 26 9 7 8 2 210



WHO'S NOT - WORST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

B.Ramazzotti CHN .179 39 7 1 0 0 D.Lade CHN 9 10 9 4 2 1 020

D.Murtaugh PIN .143 35 5 2 1 0 A.Hansen NYN 5 11 6 5 2 2 012

T.Gilbert NYN .118 34 4 2 4 0 H.Wehmeier CIN 14 23 12 12 5 2 020

J.Wyrostek CIN .189 37 7 3 1 0 K.Higbe NYN 5 7 6 6 4 0 110

C.Ryan CIN .133 30 4 0 5 0 F.Martin SLN 9 12 6 2 2 1 010



INJURY REPORT

No injuries to report











No comments:

Post a Comment