Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1950 American League Date: 7/1/1950
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 DEA 45 19 G.Kell DEA .394 T.William BOA 18 Y.Berra NYA 74
1950 NYA 40 28 W.Dropo BOA .358 J.Dimaggi NYA 17 T.William BOA 62
1950 BOA 41 30 L.Doby CLA .353 Y.Berra NYA 16 L.Doby CLA 62
1950 CLA 38 28 B.Doerr BOA .351 V.Stephen BOA 15 V.Stephen BOA 61
1950 SLA 28 36 B.Kennedy CLA .351 J.Gordon CLA 15 V.Wertz DEA 58
1950 PHA 26 42
1950 CHA 25 41 WINS SAVES ERA
1950 WAA 24 43 F.Hutchin DEA 11 H.White DEA 8 E.Wynn CLA 1.20
M.Parnell BOA 10 T.Ferrick *** 8 M.Parnell BOA 2.25
H.Newhous DEA 10 M.Harris WAA 8 A.Reynold NYA 2.50
OTHERS TIED W 9 W.Masters BOA 6 H.Newhous DEA 2.71
A.Benton CLA 5 E.Lopat NYA 2.88
CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.Dropo BOA 12 D.Dimaggi BOA 4 A.Reynold NYA 86
B.Doerr BOA 11 J.Lipon DEA 4 B.Lemon CLA 76
Y.Berra NYA 11 M.Vernon *** 4 B.Feller CLA 72
L.Easter CLA 9 OTHERS TIED W 3 V.Raschi NYA 63
OTHERS TIED W 8 E.Wynn CLA 61
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DEA 6 at CLA 5 DEA-Trout(4-2, 3.86) at CLA-Wynn(9-1, 1.20)
NYA 5 at BOA 6 NYA-Byrne(7-4, 4.76) at BOA-Parnell(10-4, 2.25)
NYA 7 at BOA 1 PHA-Fowler(2-2, 4.67) at WAA-Ross(1-1, 6.75)
PHA 8 at WAA 9 SLA-Overmir(4-0, 2.18) at CHA-Pierce(3-5, 5.38)
PHA 0 at WAA 4
SLA 1 at CHA 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
T.Williams BOA NYA 4 2 3 2 2 0 1 1
E.Yost WAA PHA 4 2 2 3 1 0 1 0
B.Stewart WAA PHA 4 2 2 3 0 0 1 0
I.Noren WAA PHA 3 2 2 2 0 0 1 0
B.Kennedy CLA DEA 2 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Consuegra WAA PHA 9.0 3 0 0 5 3 0 W
M.McDermott BOA NYA 3.1 0 0 0 1 3 0 W
B.Wight CHA SLA 9.0 8 1 0 1 4 0 W
E.Lopat NYA BOA 9.0 7 1 1 0 3 0 W
E.Johnson BOA NYA 2.0 1 0 0 0 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Doerr BOA .415 41 17 12 7 2 M.Parnell BOA 18 11 2 2 4 1 200
T.Williams BOA .293 41 12 7 15 2 H.Newhouser DEA 25 20 9 10 10 3 300
V.Wertz DEA .316 38 12 12 8 1 B.Hooper PHA 21 15 3 11 6 0 110
S.Mele WAA .476 42 20 5 6 2 E.Wynn CLA 20 15 3 10 14 1 100
E.Yost WAA .279 43 12 7 11 2 B.Wight CHA 17 17 2 2 5 1 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Philley CHA .095 42 4 2 2 1 W.Masterson BOA 9 16 13 14 3 2 020
B.Dillinger PHA .209 43 9 2 4 0 G.Bearden CLA 9 15 10 6 2 2 020
B.Goodman BOA .208 48 10 4 3 0 T.Byrne NYA 10 16 12 10 8 2 110
A.Evans WAA .226 31 7 3 1 0 H.Dorish SLA 13 20 12 8 4 2 010
S.Chapman PHA .150 40 6 2 3 1 K.Holcombe CHA 6 13 5 2 2 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment