Monday, December 20, 2010

1950 AL Standings at the All-Star break



July 10, 1950


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1950 American League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Detroit DEA 50 25 .667 ---- 75 49 26 .653 95 59 .617
1950 New York NYA 47 30 .610 4.0 47 30 .610 98 56 .636
1950 Cleveland CLA 47 31 .603 4.5 46 32 .590 92 62 .597
1950 Boston BOA 43 34 .558 8.0 42 35 .545 94 60 .610
1950 St. Louis SLA 32 44 .421 18.5 27 49 .355 58 96 .377
1950 Chicago CHA 31 48 .392 21.0 34 45 .430 60 94 .390
1950 Washington WAA 29 47 .382 21.5 35 41 .461 67 87 .435
1950 Philadelphia PHA 28 48 .368 22.5 27 49 .355 52 102 .338



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 43 34 .558 22-14 21-20 12-17 31-17 4- 2 12- 3 4-6 Lost 3
CHA 31 48 .392 17-19 14-29 12-14 19-34 2- 4 9-11 3-7 Lost 2
CLA 47 31 .603 25-15 22-16 22-18 25-13 4- 3 13-12 8-2 Lost 1
DEA 50 25 .667 27-12 23-13 24- 8 26-17 3- 2 12- 4 5-5 Won 1
NYA 47 30 .610 25-14 22-16 25-11 22-19 6- 2 10-11 8-2 Won 5
PHA 28 48 .368 17-22 11-26 7-22 21-26 4- 4 8-15 2-8 Lost 2
SLA 32 44 .421 20-23 12-21 10-17 22-27 4- 4 16-12 4-6 Won 2
WAA 29 47 .382 16-19 13-28 13-15 16-32 1- 7 9-21 6-4 Won 2
TOTAL 307 307 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 5 19-10 14-15 2- 4 0- 0 0- 0
CHA 2- 4 11-19 12-18 6- 7 0- 0 0- 0
CLA 4- 3 16-14 18-11 9- 3 0- 0 0- 0
DEA 8- 1 15-10 22- 8 5- 6 0- 0 0- 0
NYA 8- 2 12-14 20-12 7- 2 0- 0 0- 0
PHA 4- 8 12-14 10-20 2- 6 0- 0 0- 0
SLA 1- 7 14-11 13-18 4- 8 0- 0 0- 0
WAA 2- 7 10-17 12-19 5- 4 0- 0 0- 0






No comments:

Post a Comment