Monday, December 20, 2010

1950 All-Star Game

July 11, 1950
The rosters for the 1950 All-Star Game to be played at Comiskey Park, home of the AL Chicago White Sox.

Strat-O-Matic Report






1950 National League Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Roy Campanella 1 0 1950 BRN 4L 437 19 3 31 .281 55 51 89 .362 .551
Andy Seminick 2 0 1950 PHN E 393 15 3 24 .288 68 50 68 .393 .524
Gil Hodges 3 0 1950 BRN 1L 561 26 2 32 .283 73 73 113 .366 .508
Stan Musial 4 0 1950 SLN E 555 41 7 28 .346 87 36 109 .435 .596
Eddie Stanky 5 0 1950 NYN 2L 527 25 5 8 .300 144 50 51 .450 .412
Red Schoendienst 6 0 1950 SLN 1L 642 43 9 7 .276 33 32 63 .311 .403
Willie Jones 7 0 1950 PHN 3L 610 28 6 25 .267 61 40 88 .334 .456
Hank Thompson 8 0 1950 NYN E 512 17 6 20 .289 83 60 91 .388 .463
Alvin Dark 10 0 1950 NYN 3L 587 36 5 16 .279 39 60 67 .324 .440
Ralph Kiner 11 0 1950 PIN 3L 547 21 6 47 .272 122 79 118 .405 .590
Duke Snider 13 0 1950 BRN 3R 620 31 10 31 .321 58 79 107 .379 .553
Andy Pafko 14 0 1950 CHN 4R 514 24 8 36 .304 69 32 92 .386 .591
Del Ennis 15 0 1950 PHN 4L 595 34 8 31 .311 56 59 126 .370 .551
Wally Westlake 28 0 1950 PIN 3L 477 15 6 24 .285 48 78 95 .350 .493
Richie Ashburn 29 0 1950 PHN 1L 594 25 14 2 .303 63 32 41 .370 .402
Jackie Robinson 12 0 1950 BRN 1R 518 39 4 14 .328 80 24 81 .418 .500



CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Larry Jansen 17 0 1950 NYN R 9 3 4 #6NR
Warren Spahn 18 0 1950 BON L 9 3 0 #3NL
Ewell Blackwell 19 0 1950 CIN R 8 3 4 #2WR
Jim Konstanty 20 0 1950 PHN R 4 5 #1WR
Sal Maglie 21 0 1950 NYN R 9 5 0 #1WR
Don Newcombe 22 0 1950 BRN R 9 3 4 #4NL
Robin Roberts 23 0 1950 PHN R 9 0 #1WL
Walt Dubiel 24 0 1950 CHN R 7 5 0 #3WR
Bill Werle 25 0 1950 PIN L 7 5 2 #3WL
Johnny Sain 26 0 1950 BON R 9 N #3NR
Max Lanier 27 0 1950 SLN L 7 N #2WR



1950 American League Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Yogi Berra 1 0 1950 NYA E 597 30 6 28 .322 55 12 124 .379 .533
Sherm Lollar 2 0 1950 SLA E 396 22 3 13 .280 64 25 65 .380 .449
Ferris Fain 3 0 1950 PHA 1R 522 25 4 10 .282 132 26 83 .427 .402
Walt Dropo 4 0 1950 BOA 1L 559 28 8 34 .322 45 75 144 .373 .583
Bobby Doerr 5 0 1950 BOA 4R 586 29 11 27 .294 67 42 120 .366 .519
Jerry Priddy 6 0 1950 DEA 4L 618 26 6 13 .277 95 95 75 .373 .401
George Kell 7 0 1950 DEA 2L 641 56 6 8 .340 66 18 101 .402 .484
Eddie Yost 8 0 1950 WAA E 573 26 2 11 .295 141 63 58 .434 .405
Vern Stephens 9 0 1950 BOA 3R 628 34 6 30 .295 65 43 144 .361 .511
Phil Rizzuto 10 0 1950 NYA 1L 617 36 7 7 .324 91 38 66 .411 .439
Ted Williams 11 0 1950 BOA 7R 334 24 1 28 .317 82 21 97 .452 .647
Gus Zernial 12 0 1950 CHA E 543 16 4 29 .280 38 110 93 .327 .484
Joe Dimaggio 13 0 1950 NYA E 525 33 10 32 .301 80 33 122 .393 .585
Larry Doby 14 0 1950 CLA 4R 503 25 5 25 .326 98 71 102 .436 .545
Vic Wertz 15 0 1950 DEA 3R 559 37 4 27 .308 91 55 123 .405 .533
Bob Kennedy 16 0 1950 CLA 1R 540 27 5 9 .291 53 31 54 .354 .409


CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Allie Reynolds 17 0 1950 NYA R 8 4 3 #3WR
Mel Parnell 18 0 1950 BOA L 9 3 3 #3WL
Hal Newhouser 19 0 1950 DEA L 7 3 4 #2WL
Art Houtteman 20 0 1950 DEA R 9 3 4 #2WR
Bob Lemon 21 0 1950 CLA R 9 3 3 #8NL
Fred Hutchinson 22 0 1950 DEA R 8 5 N #5WL
Ed Lopat 23 0 1950 NYA L 8 5 0 #4WL
Vic Raschi 24 0 1950 NYA R 8 0 #3NR
Tommy Byrne 25 0 1950 NYA L 7 N #8NL
Mickey McDermott 26 0 1950 BOA L 5 5 1 #5WL
Early Wynn 28 0 1950 CLA R 9 5 N #7NS


No comments:

Post a Comment