Thursday, December 9, 2010

1950 NL Standings- July 1



July 1, 1950

The Brooklyn Dodgers continue to hold onto 1st place as the calender turns to July. The New York Giants are the only team able to gain any ground on the Dodgers since June 1.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1950 National League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Brooklyn BRN 39 23 .629 ---- 88 36 26 .581 89 65 .578
1950 New York NYN 35 28 .556 4.5 31 32 .492 86 68 .558
1950 Philadelphia PHN 34 29 .540 5.5 37 26 .587 91 63 .591
1950 Pittsburgh PIN 32 32 .500 8.0 23 41 .359 57 96 .373
1950 St. Louis SLN 31 33 .484 9.0 37 27 .578 78 75 .510
1950 Boston BON 30 33 .476 9.5 35 28 .556 83 71 .539
1950 Chicago CHN 27 34 .443 11.5 31 30 .508 64 89 .418
1950 Cincinnati CIN 23 39 .371 16.0 21 41 .339 66 87 .431



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 30 33 .476 17-16 13-17 10-15 20-18 2- 8 9-13 6-4 Lost 2
BRN 39 23 .629 20-12 19-11 12-10 27-13 6- 2 15-10 6-4 Won 1
CHN 27 34 .443 17-17 10-17 11-16 16-18 6- 2 13-14 4-6 Won 2
CIN 23 39 .371 15-15 8-24 11-24 12-15 4- 7 10-15 0-10 Lost 10
NYN 35 28 .556 17-14 18-14 18-13 17-15 2- 5 12-14 8-2 Won 2
PHN 34 29 .540 16-14 18-15 10- 6 24-23 7- 2 13-11 6-4 Lost 1
PIN 32 32 .500 18-15 14-17 4- 3 28-29 2- 2 12- 7 5-5 Lost 1
SLN 31 33 .484 14-14 17-19 15-16 16-17 4- 5 11-11 5-5 Won 1
TOTAL 251 251 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 4- 8 10-13 16-12 0- 0 0- 0 0- 0
BRN 7- 2 17-10 15-11 0- 0 0- 0 0- 0
CHN 1- 4 14-15 12-15 0- 0 0- 0 0- 0
CIN 3- 7 11-14 9-18 0- 0 0- 0 0- 0
NYN 2- 5 15-11 18-12 0- 0 0- 0 0- 0
PHN 7- 5 13-13 14-11 0- 0 0- 0 0- 0
PIN 7- 4 14-14 11-14 0- 0 0- 0 0- 0
SLN 7- 3 11-15 13-15 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 6 4 3 2 8 4
BRN 4 - 6 6 3 6 5 9
CHN 3 4 - 4 6 5 3 2
CIN 7 3 1 - 4 3 2 3
NYN 3 4 7 6 - 5 5 5
PHN 8 1 4 7 3 - 5 6
PIN 3 6 5 6 4 4 - 4
SLN 5 2 5 6 5 4 4 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 40 35 48 21 44 62 46
BRN 34 - 50 40 40 32 56 70
CHN 22 45 - 20 59 43 44 29
CIN 57 33 8 - 46 37 32 19
NYN 21 38 54 47 - 33 43 39
PHN 65 27 47 49 27 - 47 38
PIN 34 63 48 47 36 40 - 46
SLN 49 43 38 44 42 44 36 -









No comments:

Post a Comment