Saturday, December 11, 2010

1950 AL Standings- July 1



July 1, 1950

The Detroit Tigers are still in 1st place as July rolls around. The Tigers have increased their lead to 7 games over 2nd place New York by going 22-8 in June, tops in the league.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1950 American League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Detroit DEA 45 19 .703 ---- 82 43 21 .672 95 59 .617
1950 New York NYA 40 28 .588 7.0 41 27 .603 98 56 .636
1950 Boston BOA 41 30 .577 7.5 40 31 .563 94 60 .610
1950 Cleveland CLA 38 28 .576 8.0 39 27 .591 92 62 .597
1950 St. Louis SLA 28 36 .438 17.0 21 43 .328 58 96 .377
1950 Philadelphia PHA 26 42 .382 21.0 24 44 .353 52 102 .338
1950 Chicago CHA 25 41 .379 21.0 29 37 .439 60 94 .390
1950 Washington WAA 24 43 .358 22.5 30 37 .448 67 87 .435



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 41 30 .577 20-13 21-17 12-15 29-15 4- 2 11- 3 7-3 Lost 1
CHA 25 41 .379 13-17 12-24 9-14 16-27 2- 3 8- 9 5-5 Won 1
CLA 38 28 .576 19-13 19-15 19-17 19-11 4- 3 11-11 6-4 Lost 2
DEA 45 19 .703 25- 9 20-10 23- 7 22-12 3- 2 10- 3 8-2 Won 5
NYA 40 28 .588 20-14 20-14 20-11 20-17 6- 2 10-10 6-4 Won 1
PHA 26 42 .382 16-19 10-23 5-18 21-24 3- 4 7-14 2-8 Lost 3
SLA 28 36 .438 16-22 12-14 7-15 21-21 3- 4 15-10 3-7 Lost 1
WAA 24 43 .358 14-17 10-26 11-13 13-30 1- 6 7-19 4-6 Won 2
TOTAL 267 267 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 5 19-10 14-15 0- 0 0- 0 0- 0
CHA 2- 4 11-19 12-18 0- 0 0- 0 0- 0
CLA 4- 3 16-14 18-11 0- 0 0- 0 0- 0
DEA 8- 1 15-10 22- 8 0- 0 0- 0 0- 0
NYA 8- 2 12-14 20-12 0- 0 0- 0 0- 0
PHA 4- 8 12-14 10-20 0- 0 0- 0 0- 0
SLA 1- 7 14-11 13-18 0- 0 0- 0 0- 0
WAA 2- 7 10-17 12-19 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 6 8 4 4 8 7 4
CHA 5 - 3 0 2 5 5 5
CLA 2 5 - 2 6 9 5 9
DEA 8 8 4 - 4 8 3 10
NYA 5 9 5 6 - 5 4 6
PHA 2 5 4 1 3 - 6 5
SLA 4 1 2 5 8 4 - 4
WAA 4 7 2 1 1 3 6 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 52 61 57 36 56 83 56
CHA 58 - 25 25 30 27 27 83
CLA 55 39 - 42 48 71 36 68
DEA 63 57 32 - 59 52 53 70
NYA 52 58 54 68 - 38 51 52
PHA 30 45 58 28 29 - 42 42
SLA 56 20 19 39 52 36 - 52
WAA 51 68 41 31 34 34 59 -









No comments:

Post a Comment