Sunday, December 19, 2010

1950 NL Standings at the All-Star break


July 10,1950


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1950 National League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Brooklyn BRN 45 26 .634 ---- 76 39 32 .549 89 65 .578
1950 St. Louis SLN 39 34 .534 7.0 43 30 .589 78 75 .510
1950 Philadelphia PHN 39 34 .534 7.0 44 29 .603 91 63 .591
1950 Boston BON 37 36 .507 9.0 42 31 .575 83 71 .539
1950 New York NYN 37 37 .500 9.5 34 40 .459 86 68 .558
1950 Pittsburgh PIN 35 39 .473 11.5 27 47 .365 57 96 .373
1950 Chicago CHN 30 41 .423 15.0 33 38 .465 64 89 .418
1950 Cincinnati CIN 29 44 .397 17.0 29 44 .397 66 87 .431



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 37 36 .507 20-16 17-20 13-17 24-19 3- 8 13-13 7-3 Won 3
BRN 45 26 .634 22-14 23-12 15-11 30-15 6- 2 16-10 7-3 Won 1
CHN 30 41 .423 19-21 11-20 11-20 19-21 6- 2 13-15 3-7 Won 1
CIN 29 44 .397 19-16 10-28 14-26 15-18 5- 7 13-15 5-5 Lost 1
NYN 37 37 .500 18-19 19-18 19-16 18-21 2- 6 12-19 1-9 Lost 3
PHN 39 34 .534 19-18 20-16 10- 6 29-28 7- 2 13-11 5-5 Lost 1
PIN 35 39 .473 19-17 16-22 5- 5 30-34 2- 4 13-11 3-7 Lost 1
SLN 39 34 .534 20-14 19-20 18-17 21-17 5- 5 12-11 9-1 Won 1
TOTAL 291 291 .500













































No comments:

Post a Comment