Standings and league leaders as of September 1, 1950. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1950 American League Date: 9/1/1950
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 DEA 78 46 G.Kell DEA .380 L.Easter CLA 28 V.Wertz DEA 119
1950 NYA 78 48 W.Dropo BOA .340 Y.Berra NYA 28 Y.Berra NYA 116
1950 CLA 76 52 C.Carrasq CHA .333 B.Doerr BOA 27 V.Stephen BOA 109
1950 BOA 67 60 V.Wertz DEA .322 J.Dimaggi NYA 26 L.Doby CLA 102
1950 CHA 61 66 B.Goodman BOA .319 OTHERS TIED W 24 G.Kell DEA 99
1950 WAA 50 74
1950 SLA 50 74 WINS SAVES ERA
1950 PHA 44 84 A.Houttem DEA 18 M.Harris WAA 13 E.Wynn CLA 1.97
M.Parnell BOA 16 T.Ferrick *** 12 M.Parnell BOA 2.62
B.Lemon CLA 16 L.Aloma CHA 9 S.Overmir SLA 2.85
E.Wynn CLA 16 H.White DEA 9 A.Houttem DEA 2.88
A.Reynold NYA 16 A.Benton CLA 8 A.Reynold NYA 2.96
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Boone CLA 10 J.Lipon DEA 8 B.Lemon CLA 148
J.Mize NYA 10 E.Yost WAA 8 A.Reynold NYA 140
B.Brown NYA 9 D.Dimaggi BOA 6 E.Wynn CLA 139
OTHERS TIED W 8 K.Wahl PHA 6 B.Feller CLA 127
G.Coan WAA 6 V.Raschi NYA 123
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 4 at BOA 2 BOA-Stobbs(9-9, 5.71) at PHA-Fowler(2-6, 6.51)
CLA 3 at NYA 4 WAA-Sima(3-3, 5.44) at NYA-Reynold(16-7, 2.96)
DEA 2 at WAA 5
SLA 2 at PHA 3
SLA 13 at PHA 4
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Dropo BOA CHA 4 1 2 1 0 1 1 0
G.Stirnweiss SLA PHA 3 3 1 1 2 1 0 0
S.Lollar SLA PHA 4 2 2 3 0 0 0 0
D.Mitchell CLA NYA 4 1 4 0 2 0 0 0
C.Carrasquel CHA BOA 3 1 2 1 1 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Kinder BOA CHA 4.0 2 0 0 2 4 0
T.Ferrick NYA CLA 2.0 1 0 0 1 1 0 W
J.Coleman PHA SLA 1.0 0 0 0 0 0 0 W
L.Brissie PHA SLA 8.0 8 2 2 1 6 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Vernon WAA .560 25 14 10 4 2 R.Gumpert CHA 18 14 3 3 6 0 200
L.Easter CLA .378 37 14 13 3 5 H.Newhouser DEA 18 20 2 5 9 0 200
J.Mize NYA .375 40 15 10 3 6 T.Ferrick NYA 10 5 0 4 4 0 101
I.Noren WAA .375 56 21 15 3 4 A.Houtteman DEA 26 21 8 7 13 1 210
R.Boone CLA .463 41 19 7 6 1 W.Ford NYA 19 7 5 8 7 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Joost PHA .045 22 1 0 5 0 E.Lopat NYA 10 18 12 5 2 2 020
P.Rizzuto NYA .128 39 5 1 5 0 D.Trout DEA 12 19 13 4 4 3 020
K.Wood SLA .200 40 8 3 2 0 J.Murray PHA 6 12 8 6 1 0 000
G.Woodling NYA .226 31 7 1 4 0 M.McDermott BOA 7 8 7 14 4 0 000
G.Kell DEA .236 55 13 8 1 0 D.Johnson SLA 11 17 8 4 2 1 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment