Friday, January 14, 2011

1950 NL Standings- Sept. 2nd


September 2, 1950

The NL is in the final month of the season and the Brooklyn Dodgers are still in 1st place by a comfortable margin. Only the New York Giants have made any ground to overtake the Bums by going 21-9 in August, the best monthly record by any NL team this season. The Philadelphia Phillies continue to under-perform and trail by 9 games. Even though the Phillies lead the NL in team batting average and team era, it hasn't resulted in enough team victories to gain on the Dodgers.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1950 National League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Brooklyn BRN 74 46 .617 ---- 27 69 51 .575 89 65 .578
1950 New York NYN 69 54 .561 6.5 66 57 .537 86 68 .558
1950 Philadelphia PHN 68 58 .540 9.0 79 47 .627 91 63 .591
1950 Boston BON 61 62 .496 14.5 68 55 .553 83 71 .539
1950 St. Louis SLN 59 64 .480 16.5 65 58 .528 78 75 .510
1950 Pittsburgh PIN 57 68 .456 19.5 43 82 .344 57 96 .373
1950 Cincinnati CIN 54 68 .443 21.0 49 73 .402 66 87 .431
1950 Chicago CHN 51 73 .411 25.0 54 70 .435 64 89 .418



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 61 62 .496 31-28 30-34 18-30 43-32 4-13 19-23 4-6 Lost 1
BRN 74 46 .617 33-21 41-25 29-18 45-28 7- 3 21-14 4-6 Won 1
CHN 51 73 .411 30-41 21-32 18-29 33-44 9- 3 20-22 7-3 Won 3
CIN 54 68 .443 38-27 16-41 28-35 26-33 9- 9 25-17 4-6 Lost 3
NYN 69 54 .561 32-22 37-32 31-25 38-29 4- 8 21-28 5-5 Lost 1
PHN 68 58 .540 31-28 37-30 21-11 47-47 10- 6 20-23 7-3 Won 3
PIN 57 68 .456 33-36 24-32 9-11 48-57 7- 5 22-17 4-6 Won 1
SLN 59 64 .480 32-30 27-34 25-30 34-34 6- 9 18-22 4-6 Lost 3
TOTAL 493 493 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 4- 8 10-13 16-12 18-12 13-16 0- 1
BRN 7- 2 17-10 15-11 19-10 15-13 1- 0
CHN 1- 4 14-15 12-15 8-23 16-16 0- 0
CIN 3- 7 11-14 9-18 17-14 14-15 0- 0
NYN 2- 5 15-11 18-12 13-16 21- 9 0- 1
PHN 7- 5 13-13 14-11 17-17 16-12 1- 0
PIN 7- 4 14-14 11-14 12-18 12-18 1- 0
SLN 7- 3 11-15 13-15 18-12 10-18 0- 1



































No comments:

Post a Comment