Thursday, January 20, 2011

1950 Detroit Tigers Final Regular Season Team Stats



Strat-O-Matic Report






Primary Player Statistics For 1950 Detroit Tigers Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.House .455 24 33 6 15 9 0 0 1 1 4 0 0 1 0 0 0
G.Kell .371 154 657 123 244 63 5 13 116 70 38 0 1 35 3 0 7
V.Wertz .320 149 587 96 188 43 6 20 132 79 54 12 1 20 0 0 18
N.Berry .311 56 90 20 28 5 0 0 6 15 20 0 3 0 0 0 5
H.Evers .311 147 512 92 159 29 8 13 99 88 38 9 3 19 7 5 1
J.Groth .309 143 512 75 158 29 10 9 91 68 31 3 3 17 0 2 8
D.Kryhoski .307 51 189 25 58 14 0 6 33 9 14 2 0 2 0 0 6
C.Keller .306 53 85 21 26 3 3 5 19 28 13 0 0 0 0 0 0
J.Ginsberg .304 28 92 13 28 9 0 0 16 4 2 3 1 3 0 0 1
J.Priddy .300 151 593 113 178 24 9 12 87 90 93 2 22 13 3 4 22
J.Lipon .298 143 583 108 174 22 3 2 44 83 46 0 17 10 12 6 28
D.Kolloway .294 123 445 49 131 17 5 7 58 24 23 0 4 17 1 3 15
P.Mullin .256 47 121 17 31 5 0 8 26 14 17 0 0 0 0 0 0
B.Swift .224 68 205 33 46 10 0 5 26 30 10 0 0 6 0 0 2
A.Robinson .175 85 234 24 41 9 0 9 30 46 38 0 0 6 0 0 5
E.Lake .000 14 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Campbell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .192 154 412 38 79 11 0 0 26 33 122 0 61 4 0 0 28
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .296 5351 1584 49 810 563 116 26 146
154 860 302 109 682 31 153 20


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Borowy 2.15 4 1 .800 27 2 0 0 3 46.0 27 14 11 3 30 17
M.Stuart 2.54 4 0 1.000 16 1 0 0 1 28.1 29 9 8 1 14 16
R.Herbert 2.56 2 1 .667 10 3 1 0 2 31.2 22 9 9 3 12 5
A.Houtteman 2.82 22 11 .667 33 33 23 4 0 271.2 233 107 85 28 69 92
H.Newhouser 2.92 20 9 .690 39 29 12 4 3 240.1 256 95 78 15 82 99
H.White 3.49 6 3 .667 37 7 1 0 12 90.1 87 43 35 8 49 47
D.Trout 3.66 11 8 .579 37 21 9 1 5 184.2 195 85 75 12 66 88
F.Hutchinson 3.81 16 6 .727 26 26 9 1 0 205.1 238 98 87 14 51 67
V.Trucks 3.89 2 1 .667 6 6 0 0 0 44.0 38 23 19 6 20 34
S.Rogovin 4.79 6 1 .857 18 5 0 0 1 56.1 53 32 30 7 35 21
T.Gray 5.91 6 9 .400 21 21 0 0 0 126.1 141 90 83 14 68 86
P.Calvert 7.41 2 2 .500 37 0 0 0 5 51.0 78 50 42 5 19 17
B.Connelly 9.35 1 0 1.000 7 0 0 0 0 8.2 14 10 9 3 5 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.71 52 154 55 32 1411 571 520
102 .662 154 11 1384.2 665 119 589






No comments:

Post a Comment