September 25, 1950 The Detroit Tigers clinched the AL Championship today on a day they didn't even play. By losing the 2nd game of a doubleheader against the Washington Senators, the New York Yankees handed the Tigers the AL pennant. There's 7 games left in the season but Detroit will now be able to set their sights on the World Series against the NL Champion Brooklyn Dodgers. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Detroit DEA 95 52 .646 ---- *WON* 91 56 .619 95 59 .617
1950 New York NYA 88 60 .595 7.5 95 53 .642 98 56 .636
1950 Cleveland CLA 87 62 .584 9.0 88 61 .591 92 62 .597
1950 Boston BOA 81 67 .547 14.5 91 57 .615 94 60 .610
1950 Chicago CHA 70 79 .470 26.0 58 91 .389 60 94 .390
1950 St. Louis SLA 63 84 .429 32.0 56 91 .381 58 96 .377
1950 Washington WAA 57 90 .388 38.0 64 83 .435 67 87 .435
1950 Philadelphia PHA 52 99 .344 45.0 50 101 .331 52 102 .338
No comments:
Post a Comment