Sunday, January 16, 2011

1950 AL Standings- Sept. 14th



September 14, 1950

The AL 1st place Detroit Tigers have opened up a 4.5 game lead over the 2nd place New York Yankees with just over 2 weeks left in the season. New York comes into Detroit today for a 3 game series with the Tigers, the last series between the 2 teams this year. Detroit won a 19 inning marathon game last night, 6-5 against the Washington Senators. The Yankees can only hope that the long game has taken some steam out of the Detroiters as this may be their best, and last chance to overtake the Tigers. New York is 11-8 against Detroit this year so this may be the opportunity they've been waiting for.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1950 American League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Detroit DEA 87 49 .640 ---- 14 87 49 .640 95 59 .617
1950 New York NYA 83 54 .606 4.5 87 50 .635 98 56 .636
1950 Cleveland CLA 82 58 .586 7.0 81 59 .579 92 62 .597
1950 Boston BOA 75 62 .547 12.5 86 51 .628 94 60 .610
1950 Chicago CHA 65 74 .468 23.5 53 86 .381 60 94 .390
1950 St. Louis SLA 58 79 .423 29.5 51 86 .372 58 96 .377
1950 Washington WAA 52 84 .382 35.0 59 77 .434 67 87 .435
1950 Philadelphia PHA 49 91 .350 40.0 47 93 .336 52 102 .338



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 75 62 .547 41-30 34-32 22-24 53-38 7- 8 22-10 8-2 Lost 1
CHA 65 74 .468 33-34 32-40 20-19 45-55 5- 5 18-16 4-6 Won 1
CLA 82 58 .586 40-26 42-32 40-31 42-27 8- 6 23-18 6-4 Won 3
DEA 87 49 .640 45-20 42-29 37-19 50-30 8- 3 23-10 7-3 Won 3
NYA 83 54 .606 44-27 39-27 38-22 45-32 9- 3 16-20 4-6 Lost 3
PHA 49 91 .350 26-46 23-45 14-37 35-54 5- 6 13-27 5-5 Won 1
SLA 58 79 .423 31-33 27-46 18-30 40-49 7- 6 24-23 6-4 Lost 1
WAA 52 84 .382 31-44 21-40 21-27 31-57 1-13 13-28 2-8 Lost 2
TOTAL 551 551 .500













































No comments:

Post a Comment