Strat-O-Matic Report
Primary Player Statistics For 1950 Brooklyn Dodgers Totals After 154 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Abrams .444 12 27 7 12 2 0 0 0 4 10 0 0 0 0 0 2
E.Miksis .344 23 64 13 22 4 1 3 11 4 7 0 1 2 3 0 5
S.Lembo .333 3 9 1 3 0 0 0 3 2 0 0 0 0 0 0 0
J.Robinson .326 145 537 106 175 37 2 13 91 77 29 4 1 13 20 2 10
T.Brown .313 50 83 23 26 2 2 9 19 12 7 2 0 3 0 0 0
C.Furillo .296 152 608 98 180 21 6 12 92 46 34 5 0 23 13 7 6
G.Hodges .296 154 571 99 169 36 8 34 131 72 81 0 4 16 16 5 4
D.Snider .288 150 594 107 171 34 11 35 126 65 90 0 2 15 14 5 6
B.Morgan .268 56 190 35 51 9 4 10 41 30 33 5 4 5 0 0 8
R.Campanella .263 126 457 55 120 22 4 22 73 45 56 1 0 18 0 2 11
G.Hermanski .262 83 252 40 66 12 3 3 25 37 27 2 10 6 3 2 2
P.Reese .258 146 551 97 142 21 5 14 62 75 64 0 13 10 19 7 23
G.Shuba .252 28 107 18 27 10 3 4 11 15 25 2 0 1 0 2 1
B.Cox .237 118 435 51 103 13 5 7 52 35 28 0 3 7 7 9 15
B.Edwards .167 33 108 13 18 2 0 7 18 7 13 2 0 2 0 1 5
J.Russell .165 66 212 39 35 7 1 6 15 47 36 0 0 6 0 1 0
W.Belardi ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Jorgensen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .178 154 443 34 79 15 1 4 24 31 121 0 40 3 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 5248 1399 56 794 661 78 95 109
154 836 247 183 604 23 130 43
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Ramsdell 2.38 1 1 .500 7 0 0 0 1 11.1 5 4 3 2 6 7
P.Roe 2.65 24 3 .889 32 32 22 4 0 278.1 209 92 82 21 75 141
J.Romano 3.00 1 0 1.000 1 1 1 0 0 9.0 9 3 3 1 2 15
J.Hatten 3.15 7 3 .700 20 8 1 0 0 71.1 69 27 25 7 37 43
E.Palica 3.36 12 10 .545 43 19 14 3 2 206.1 175 80 77 13 85 123
D.Newcombe 3.42 23 8 .742 36 35 22 1 1 294.1 282 127 112 35 81 133
R.Branca 3.69 9 6 .600 28 15 6 2 3 141.1 136 66 58 21 54 95
J.Banta 4.60 3 1 .750 9 5 1 0 2 29.1 33 19 15 2 16 16
B.Loes 4.96 2 0 1.000 12 0 0 0 0 16.1 14 11 9 7 6 7
C.Erskine 5.21 4 7 .364 15 13 2 0 0 93.1 109 57 54 18 29 55
D.Bankhead 5.52 4 7 .364 33 11 3 0 3 101.0 111 75 62 14 61 88
B.Podbielan 5.59 4 5 .444 13 10 0 0 2 66.0 96 45 41 10 29 20
C.Van Cuyk 6.35 2 3 .400 7 4 0 0 0 22.2 28 18 16 1 20 15
J.Landrum 9.39 0 1 .000 8 0 0 0 3 7.2 16 11 8 3 3 7
A.Epperly 9.95 0 0 ---- 3 0 0 0 0 6.1 8 7 7 3 1 3
R.Barney 11.87 2 1 .667 21 1 0 0 0 30.1 36 43 40 7 47 16
M.Mallette 13.50 0 0 ---- 1 0 0 0 0 0.2 1 1 1 0 2 0
P.McGlothin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Labine ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.98 56 154 72 17 1337 613 554
98 .636 154 12 1385.2 686 165 784
No comments:
Post a Comment