Thursday, January 20, 2011

1950 NL Final Standings



Strat-O-Matic Report






LEAGUE STANDINGS FOR 1950 National League

ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Brooklyn BRN 98 56 .636 ---- *WON* 89 65 .578 89 65 .578
1950 Philadelphia PHN 84 70 .545 14.0 91 63 .591 91 63 .591
1950 New York NYN 82 72 .532 16.0 86 68 .558 86 68 .558
1950 Boston BON 78 76 .506 20.0 83 71 .539 83 71 .539
1950 St. Louis SLN 73 80 .477 24.5 78 75 .510 78 75 .510
1950 Cincinnati CIN 70 83 .458 27.5 66 87 .431 66 87 .431
1950 Pittsburgh PIN 65 88 .425 32.5 57 96 .373 57 96 .373
1950 Chicago CHN 64 89 .418 33.5 64 89 .418 64 89 .418



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 78 76 .506 43-34 35-42 24-34 54-42 4-13 22-25 3-7 Lost 2
BRN 98 56 .636 51-27 47-29 36-19 62-37 7- 3 26-18 6-4 Won 1
CHN 64 89 .418 34-43 30-46 21-34 43-55 12- 4 23-30 8-2 Won 5
CIN 70 83 .458 46-30 24-53 37-41 33-42 10-11 30-18 6-4 Won 2
NYN 82 72 .532 42-34 40-38 35-33 47-39 4-10 24-38 5-5 Won 2
PHN 84 70 .545 40-37 44-33 25-12 59-58 13- 6 26-25 6-4 Lost 1
PIN 65 88 .425 37-40 28-48 10-12 55-76 7- 6 26-21 3-7 Lost 2
SLN 73 80 .477 39-37 34-43 29-34 44-46 7-11 24-26 2-8 Lost 4
TOTAL 614 614 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 4- 8 10-13 16-12 18-12 13-16 17-15
BRN 7- 2 17-10 15-11 19-10 15-13 25-10
CHN 1- 4 14-15 12-15 8-23 16-16 13-16
CIN 3- 7 11-14 9-18 17-14 14-15 16-15
NYN 2- 5 15-11 18-12 13-16 21- 9 13-19
PHN 7- 5 13-13 14-11 17-17 16-12 17-12
PIN 7- 4 14-14 11-14 12-18 12-18 9-20
SLN 7- 3 11-15 13-15 18-12 10-18 14-17


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 10 13 12 11 6 15 11
BRN 12 - 14 16 14 15 13 14
CHN 9 8 - 12 8 9 8 10
CIN 10 6 9 - 10 11 12 12
NYN 11 8 14 12 - 12 15 10
PHN 16 7 13 11 10 - 11 16
PIN 7 9 14 10 7 11 - 7
SLN 11 8 12 10 12 6 14 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 113 88 124 74 92 145 94
BRN 98 - 122 124 118 109 134 131
CHN 77 102 - 96 86 93 118 99
CIN 94 74 77 - 90 84 107 76
NYN 77 95 93 104 - 87 135 94
PHN 126 87 128 86 90 - 100 102
PIN 97 101 126 106 78 83 - 101
SLN 100 114 114 99 104 81 125 -









No comments:

Post a Comment